The Citadel vs. Western Carolina
@ US Cellular Center - Asheville, NC
3/2/2012 at 2:00pm
@ US Cellular Center - Asheville, NC
3/2/2012 at 2:00pm
|
The Citadel
56 |
Western Carolina
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| The Citadel (6-24) | 17 | 39 | 56 |
| Western Carolina (15-17) | 24 | 44 | 68 |
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jordan Robertson - F | 27 | 3-5 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 7 |
| 34 | Bo Holston - F | 25 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 5 | 0 |
| 31 | Mike Groselle - C | 37 | 8-14 | 0-0 | 5-9 | 2 | 4 | 6 | 1 | 1 | 1 | 3 | 3 | 21 |
| 10 | Marshall Harris III - G | 17 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| 11 | DeVontae Wright - G | 37 | 4-6 | 1-2 | 0-2 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cosmo Morabbi | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12 | Ashton Moore | 23 | 2-5 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| 24 | Lawrence Miller | 21 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 |
| 25 | C.J. Bray | 12 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-42 52.4% |
4-11 36.4% |
8-15 53.3% |
4 | 19 | 23 | 10 | 3 | 2 | 13 | 17 | 56 | ||
Western Carolina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | KING, Tawaski - f | 20 | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 0 |
| 04 | COLE, Keaton - g | 38 | 5-12 | 4-11 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 14 |
| 05 | SUMLER, Trey - g | 39 | 6-11 | 4-6 | 2-3 | 0 | 4 | 4 | 6 | 2 | 0 | 5 | 4 | 18 |
| 22 | MUTOMBO, Harouna - g | 35 | 6-12 | 2-5 | 7-12 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 21 |
| 24 | BOGGS, Brandon - g | 31 | 2-7 | 2-5 | 0-0 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | TANKELEWICZ, Tom | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | HALL, Kenneth | 18 | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 6 |
| 02 | DUNFORD, Dillon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | SINCLAIR, James | 9 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | ROSS, Preston | 7 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-48 47.9% |
12-27 44.4% |
10-19 52.6% |
9 | 18 | 27 | 16 | 8 | 0 | 9 | 18 | 68 | ||
| Other Information |
|---|
|
Technical fouls: The Citadel-None; Western Carolina-None. Officials: Ray Natili, Glen Tuitt, Jerome Hall Attendance: 5254 Time: 2:00pm |

